Living Past Masters
# | Name | Current Address | Year |
---|---|---|---|
0 | Ford Alan Meadows | Austin, TX | 2021 |
1 | Edward Brian Gray | Leander, TX | 2020 |
2 | Gregory Andrew Genung | The Hills, TX | 2019 |
3 | John Britton Kauffman | Austin, TX | 2018 |
4 | David Bradley Bourland | Austin, TX | 2017 |
5 | Gerald Emmett Mann II | Plaistow, NH | 2016 |
6 | James Roy Walters IV | Austin, TX | 2015 |
7 | Harold Wayne Cooper Jr. | Thorndale, TX | 2014 |
8 | Jonathan Edward Felger | Pflugerville, TX | 2013 |
9 | Roger Holden Glick | Temple, TX | 2012 |
10 | Roderick Neal Welsh | Austin, TX | 2011 |
11 | Justin Harmon Yancy | Austin, TX | 2010 |
12 | Miquel Liggett Marler | Pflugerville, TX | 2009 |
13 | Craig Lawrence Clark | West Lake Hills, TX | 2008 |
14 | Derek Leon Seal | Austin, TX | 2006 |
15 | Timothy Michael Patrick Flynn | Round Rock, TX | 2004, 2005 |
16 | Ivan Paul Rogers III | Buda, TX | 2003 |
17 | Roger Glen Starkey | Austin, TX | 2002 |
18 | Jeffry Randall Pryor | Cedar Park, TX | 2001 |
19 | James Kevin Cooper | Austin, TX | 2000 |
20 | Jeffrey William Bonham | Austin, TX | 1999 |
21 | Fernando Albornoz | Austin, TX | 1998 |
22 | Clarence Andrew Weber | Wimberley, TX | 1997 |
23 | Justin Nirum Byers III | Austin, TX | 1996 |
24 | George Kemper Meek | Austin, TX | 1995 |
25 | John Warren Kesner | Pflugerville, TX | 1993 |
26 | James Norwood Rader | Austin, TX | 1989 |
27 | David Bolduc | Austin, TX | 1987 |
28 | Danny Eben Tinsley | Driftwood, TX | 1986 |
29 | Stephen Curtis Aaron | Kyle, TX | 1985 |
30 | Clif Lee Maloney | Spicewood, TX | 1984 |
31 | Richard Allen Dennis | W Friendship, MD | 1980 |
32 | Robert Marshall Craig Jr. | San Antonio, TX | 1979 |
33 | Thomas Eli Wiener | Villanova, PA | 1967 |
34 | James Philip Mockford Jr. | Austin, TX | 1966 |
Affiliated Past Masters
# | Name | Address | Year | Lodge |
---|---|---|---|---|
1 | Warren Darrel Chisum | Pampa, TX | 1970 | Top O’Texas 1381 |
2 | John Roger Thormahlen | Dripping Springs, TX | 1976 | Elgin 328 |
3 | Don R. Long | Austin, TX | 1978 | Garden City 971 |
4 | Brian Arthur Vance | Liberty Hill, TX | 2003, 2006 | Austin 12 |
5 | James Claude Yelvington III | Austin, TX | 2003 | Parsons 222 |
6 | Robert Ray Schier | Elgin, TX | 1998 | Solomon 484 |
7 | James Earl Laney | Hale Center, TX | 2007 | Orient 905 |
8 | Geoffrey Richard Tahuahua | Austin, TX | 2014 | Victory 1160 |























































































